
Condition
Excellent
Year
2020-2024
Acquisition
For Lease
Availability
Available
Operational Hub
VerifiedGlobal Availability
## Technical Specifications
Specifications may vary depending on the equipment model and project requirements.
| Specification | Details |
| ------------------------- | ----------------------------------------------------------------------- |
| **Operating Weight** | Approximately **12 – 45 tonnes** (model dependent) |
| **Overall Length** | **7.0 – 11.5 m** |
| **Overall Width** | **2.5 – 3.8 m** |
| **Overall Height** | **3.0 – 4.2 m** |
| **Bucket Capacity** | **1.0 – 5.5 m³** |
| **Engine Power** | **120 – 450 HP** |
| **Drive Type** | Four-Wheel Drive / Articulated (depending on model) |
| **Ground Clearance** | Model dependent |
| **Fuel Type** | Diesel |
| **Transmission** | Automatic Power Shift |
| **Hydraulic System** | Heavy-duty load-sensing hydraulic system |
| **Maximum Travel Speed** | Up to **40 km/h** |
| **Operating Environment** | Construction, mining, quarrying, roadworks, and infrastructure projects |
### Available Configurations
* Wheel Loaders
* Bulldozers
* Excavators
* Articulated Dump Trucks (ADT)
* Motor Graders
* Backhoe Loaders
* Wheel Dozers
Our earthmoving equipment is available in multiple capacities to meet the demands of small-scale developments, large civil engineering projects, mining operations, and heavy construction applications.
Equipment Type
Construction Equipment
Year of Manufacture
2020-2024
Acquisition Status
For Lease
Commercial Terms
Quote on Request / RFQ
Operational Location
Global Availability
Deployment Status
Field Verified & Immediate
Technical Classifications & Tags
equipment Type
Construction Equipment
year Of Manufacture
2020-2024
pricing Details
Contact Us / Quote on Request
acquisition Options
For Lease